Results
and Tables for League
National Bridge League 2010
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||
| 1 | Friends of Sheep | 24 | 21 | 19 | 17 | 24 | 25 | 130 | 1 | ||||||||||||||||
| 108 | 56 | 108 | 71 | 61 | 40 | 57 | 43 | 88 | 33 | 137 | 40 | ||||||||||||||
| 2 | The Bridge Bears | 16 | 20 | 15 | 22 | 15 | 23 | 111 | 2 | ||||||||||||||||
| 64 | 54 | 87 | 61 | 0 | 0 | 106 | 64 | 0 | 0 | 118 | 70 | ||||||||||||||
| 3 | Saniva | 20 | 17 | 15 | 14 | 25 | 14 | 105 | 3 | ||||||||||||||||
| 75 | 46 | 80 | 65 | 0 | 0 | 80 | 84 | 138 | 21 | 70 | 76 | ||||||||||||||
| 4 | Bozzetto (Argento) | 16 | 4 | 8 | 14 | 15 | 20 | 77 | 7 | ||||||||||||||||
| 68 | 61 | 31 | 99 | 23 | 62 | 55 | 62 | 0 | 0 | 73 | 45 | ||||||||||||||
| 5 | NUSS (Red) | 6 | 14 | 10 | 14 | 10 | 7 | 61 | 9 | ||||||||||||||||
| 56 | 108 | 54 | 64 | 46 | 75 | 61 | 68 | 56 | 84 | 54 | 102 | ||||||||||||||
| 6 | Bozzetto (Azzurro) | 9 | 10 | 13 | 25 | 25 | 9 | 91 | 6 | ||||||||||||||||
| 71 | 108 | 61 | 87 | 65 | 80 | 99 | 31 | 91 | 34 | 44 | 81 | ||||||||||||||
| 7 | NUS (G) | 11 | 15 | 15 | 22 | 20 | 22 | 105 | 3 | ||||||||||||||||
| 40 | 61 | 0 | 0 | 0 | 0 | 62 | 23 | 84 | 56 | 89 | 47 | ||||||||||||||
| 8 | Bukit Timah CC (A) | 13 | 8 | 16 | 16 | 23 | 22 | 98 | 5 | ||||||||||||||||
| 43 | 57 | 64 | 106 | 84 | 80 | 62 | 55 | 102 | 54 | 97 | 56 | ||||||||||||||
| 9 | NUS (B) | 6 | 15 | 0 | 15 | 5 | 8 | 49 | 10 | ||||||||||||||||
| 33 | 88 | 0 | 0 | 21 | 138 | 0 | 0 | 34 | 91 | 47 | 89 | ||||||||||||||
| 10 | X-Men | 0 | 7 | 16 | 10 | 21 | 8 | 62 | 8 | ||||||||||||||||
| 40 | 137 | 70 | 118 | 76 | 70 | 45 | 73 | 81 | 44 | 56 | 97 | ||||||||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||
| 1 | NTU Staff | 18 | 15 | 15 | 15 | 4 | 25 | 92 | 5 | ||||||||||||||||
| 84 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 94 | 112 | 24 | ||||||||||||||
| 2 | SCBA (B) | 18 | 19 | 21 | 25 | 15 | 11 | -1 | 108 | 2 | |||||||||||||||
| 52 | 36 | 89 | 66 | 71 | 40 | 88 | 25 | 0 | 0 | 32 | 53 | ||||||||||||||
| 3 | SICC (Red) | 16 | 15 | 0 | 15 | 15 | 17 | 78 | 7 | ||||||||||||||||
| 54 | 46 | 0 | 0 | W | O | 0 | 0 | 0 | 0 | 74 | 60 | ||||||||||||||
| 4 | Blue Moon | 16 | 21 | 0 | 25 | 15 | 18 | 95 | 4 | ||||||||||||||||
| 43 | 34 | 79 | 47 | 24 | 118 | 65 | 12 | 62 | 64 | 80 | 65 | ||||||||||||||
| 5 | SRC Dreamers | 12 | 12 | 14 | 14 | 10 | 19 | -1 | 80 | 6 | |||||||||||||||
| 69 | 84 | 36 | 52 | 46 | 54 | 34 | 43 | 50 | 78 | ? | ? | ||||||||||||||
| 6 | NUS (A) | 15 | 11 | 15 | 9 | 1 | 15 | 66 | 9 | ||||||||||||||||
| 0 | 0 | 66 | 89 | 0 | 0 | 47 | 79 | 27 | 109 | 0 | 0 | ||||||||||||||
| 7 | Congenital Optimists | 15 | 9 | 18 | 25 | 20 | 25 | -2 | 110 | 1 | |||||||||||||||
| 0 | 0 | 40 | 71 | W | O | 118 | 24 | 78 | 50 | 93 | 35 | ||||||||||||||
| 8 | Bozzetto (Rosso) | 15 | 4 | 15 | 5 | 11 | 15 | 65 | 10 | ||||||||||||||||
| 0 | 0 | 25 | 88 | 0 | 0 | 12 | 65 | ? | ? | 0 | 0 | ||||||||||||||
| 9 | NTU (A) | 25 | 15 | 15 | 15 | 25 | 4 | 99 | 3 | ||||||||||||||||
| 94 | 31 | 0 | 0 | 0 | 0 | 64 | 62 | 109 | 27 | 35 | 93 | ||||||||||||||
| 10 | NUSS (Blue) | 0 | 19 | 13 | 12 | 15 | 15 | 74 | 8 | ||||||||||||||||
| 24 | 112 | 53 | 32 | 60 | 74 | 65 | 80 | 0 | 0 | 0 | 0 | ||||||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||
| 1 | GWCC D Rakes | 25 | 16 | 9 | 18 | 20 | 25 | 113 | 2 | ||||||||||||||||
| 133 | 49 | 42 | 37 | 57 | 91 | W | O | 75 | 46 | 87 | 23 | ||||||||||||||
| 2 | Japan Club | 15 | 17 | 4 | 25 | 23 | 25 | 109 | 3 | ||||||||||||||||
| 26 | 26 | 63 | 49 | 30 | 88 | 108 | 21 | 61 | 21 | 77 | 15 | ||||||||||||||
| 3 | NTU (B) | 25 | 9 | 0 | 10 | 16 | 14 | 74 | 6 | ||||||||||||||||
| 93 | 39 | 52 | 82 | 19 | 142 | 32 | 58 | 72 | 66 | 33 | 38 | ||||||||||||||
| 4 | Bukit Timah CC (B) | 25 | 15 | 20 | 19 | 24 | 0 | 103 | 4 | ||||||||||||||||
| 156 | 17 | 57 | 56 | 54 | 26 | 64 | 42 | 89 | 43 | W | O | ||||||||||||||
| 5 | VJC | 1 | 15 | 5 | 0 | 3 | 18 | 42 | 10 | ||||||||||||||||
| 49 | 133 | 26 | 26 | 39 | 93 | 17 | 156 | 35 | 100 | 64 | 45 | ||||||||||||||
| 6 | NUS (C) | 14 | 13 | 21 | 15 | 6 | 24 | -1 | 92 | 5 | |||||||||||||||
| 37 | 42 | 49 | 63 | 82 | 52 | 56 | 57 | 37 | 84 | 79 | 32 | ||||||||||||||
| 7 | Tyxeros | 21 | 25 | 25 | 10 | 25 | 20 | 126 | 1 | ||||||||||||||||
| 91 | 57 | 88 | 30 | 142 | 19 | 26 | 54 | 100 | 35 | 60 | 31 | ||||||||||||||
| 8 | HCJC | 0 | 1 | 20 | 11 | 12 | 15 | 59 | 9 | ||||||||||||||||
| W | O | 21 | 108 | 58 | 32 | 42 | 64 | 45 | 64 | 0 | 0 | ||||||||||||||
| 9 | KKCC Bridge Club | 10 | 7 | 14 | 6 | 24 | 10 | 71 | 7 | ||||||||||||||||
| 46 | 75 | 21 | 61 | 66 | 72 | 43 | 89 | 84 | 37 | 31 | 60 | ||||||||||||||
| 10 | SMU | 4 | 4 | 16 | 18 | 6 | 15 | 63 | 8 | ||||||||||||||||
| 23 | 87 | 15 | 77 | 38 | 33 | W | O | 32 | 79 | 0 | 0 | ||||||||||||||
* Match postponed. Temporary score given.
* Actual walkover score will be confirmed at end of league.
![]()