Results
and Tables for League
National Bridge League 2009
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||||
| 1 | Friends of Sheep | 25 | 18 | 25 | 11 | 16 | 20 | 15 | 25 | 21 | -1 | 175 | 1 | ||||||||||||||
| 124 | 37 | 97 | 79 | 105 | 49 | 55 | 76 | 69 | 60 | 98 | 72 | 66 | 69 | 90 | 31 | 73 | 41 | ||||||||||
| 2 | The Bridge Bears | 1 | 17 | 23 | 13 | 23 | 23 | 25 | 7 | 25 | 157 | 2 | |||||||||||||||
| 37 | 124 | 69 | 56 | 89 | 43 | 74 | 89 | 84 | 35 | 95 | 51 | 106 | 19 | 29 | 73 | 117 | 7 | ||||||||||
| 3 | Bozzetto (Argento) | 12 | 13 | 17 | 18 | 5 | 16 | 11 | 20 | 13 | 125 | 6 | |||||||||||||||
| 79 | 97 | 56 | 69 | 83 | 71 | 77 | 58 | 48 | 105 | 68 | 64 | 42 | 64 | 84 | 57 | 58 | 73 | ||||||||||
| 4 | SCBA (B) | 5 | 7 | 13 | 16 | 15 | 19 | 5 | 8 | 15 | 103 | 10 | |||||||||||||||
| 49 | 105 | 43 | 89 | 71 | 83 | 56 | 51 | 70 | 72 | 73 | 51 | 50 | 110 | 58 | 98 | 66 | 67 | ||||||||||
| 5 | Bozzetto (Azzurro) | 19 | 17 | 12 | 14 | 10 | 9 | 18 | 7 | 14 | -1 | 119 | 8 | ||||||||||||||
| 76 | 55 | 89 | 74 | 58 | 77 | 51 | 56 | 54 | 82 | 56 | 93 | 82 | 65 | 21 | 68 | 58 | 65 | ||||||||||
| 6 | NUSS (Red) | 14 | 7 | 25 | 15 | 20 | 10 | 10 | 16 | 19 | -1 | 135 | 4 | ||||||||||||||
| 60 | 69 | 35 | 84 | 105 | 48 | 72 | 70 | 82 | 54 | 57 | 87 | 53 | 83 | 58 | 49 | 69 | 46 | ||||||||||
| 7 | Bukit Timah CC (A) | 10 | 7 | 14 | 11 | 21 | 20 | 14 | 16 | 18 | 131 | 5 | |||||||||||||||
| 72 | 98 | 51 | 95 | 64 | 68 | 51 | 73 | 93 | 56 | 87 | 57 | 68 | 75 | 61 | 52 | 46 | 29 | ||||||||||
| 8 | GG | 15 | 1 | 19 | 25 | 12 | 20 | 16 | 8 | 9 | -1 | 124 | 7 | ||||||||||||||
| 69 | 66 | 19 | 106 | 64 | 42 | 110 | 50 | 65 | 82 | 83 | 53 | 75 | 68 | 39 | 79 | 48 | 81 | ||||||||||
| 9 | Mokymouse | 5 | 23 | 10 | 22 | 23 | 14 | 14 | 22 | 19 | 152 | 3 | |||||||||||||||
| 31 | 90 | 73 | 29 | 57 | 84 | 98 | 58 | 68 | 21 | 49 | 58 | 52 | 61 | 79 | 39 | 72 | 47 | ||||||||||
| 10 | NTU Staff | 9 | 0 | 17 | 15 | 16 | 11 | 12 | 21 | 11 | 112 | 9 | |||||||||||||||
| 41 | 73 | 7 | 117 | 73 | 58 | 67 | 66 | 65 | 58 | 46 | 69 | 29 | 46 | 81 | 48 | 47 | 72 | ||||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Adj | Total | Rank | |||||||||||||||
| 1 | X-Men | 23 | 25 | 25 | 22 | 24 | 21 | 15 | 18 | 173 | 1 | ||||||||||||||||
| 86 | 41 | 87 | 33 | 88 | 36 | 73 | 37 | 79 | 28 | 74 | 44 | 61 | 59 | 51 | 34 | ||||||||||||
| 2 | Blue Moon | 7 | 13 | 23 | 20 | 19 | 12 | 7 | 22 | 123 | 4 | ||||||||||||||||
| 41 | 86 | 57 | 71 | 75 | 32 | 75 | 46 | 52 | 31 | 55 | 72 | 33 | 78 | 63 | 24 | ||||||||||||
| 3 | SICC (Red) | 5 | 17 | 24 | 7 | 24 | 25 | 14 | 14 | -5 | 125 | 3 | |||||||||||||||
| 33 | 87 | 71 | 57 | 82 | 31 | 38 | 82 | 102 | 52 | 80 | 27 | 70 | 74 | 53 | 62 | ||||||||||||
| 4 | Bozzetto (Rosso) | 5 | 7 | 6 | 12 | 25 | 13 | 18 | 13 | 99 | 8 | ||||||||||||||||
| 36 | 88 | 32 | 75 | 31 | 82 | 51 | 69 | 70 | 17 | 70 | 82 | 62 | 45 | 48 | 60 | ||||||||||||
| 5 | Congenital Optimists | 8 | 10 | 23 | 18 | 15 | 9 | 13 | 6 | 102 | 7 | ||||||||||||||||
| 37 | 73 | 46 | 75 | 82 | 38 | 69 | 51 | 49 | 47 | 36 | 67 | 47 | 60 | 36 | 82 | ||||||||||||
| 6 | Bukit Timah CC (C) | 6 | 11 | 6 | 5 | 15 | 11 | 19 | 6 | -1 | 78 | 9 | |||||||||||||||
| 28 | 79 | 31 | 52 | 52 | 102 | 17 | 70 | 47 | 49 | 25 | 47 | 84 | 61 | 24 | 73 | ||||||||||||
| 7 | NUS (A) | 9 | 18 | 5 | 17 | 21 | 19 | 11 | 8 | 108 | 6 | ||||||||||||||||
| 44 | 74 | 72 | 55 | 27 | 80 | 82 | 70 | 67 | 36 | 47 | 25 | 25 | 49 | 44 | 82 | ||||||||||||
| 8 | SRC Dreamers | 15 | 23 | 16 | 12 | 17 | 11 | 19 | 8 | -2 | 119 | 5 | |||||||||||||||
| 59 | 61 | 78 | 33 | 74 | 70 | 45 | 62 | 60 | 47 | 61 | 84 | 49 | 25 | 26 | 61 | ||||||||||||
| 9 | NUS (B) | 12 | 8 | 16 | 17 | 24 | 24 | 22 | 22 | 145 | 2 | ||||||||||||||||
| 34 | 51 | 24 | 63 | 62 | 53 | 60 | 48 | 82 | 36 | 73 | 24 | 82 | 44 | 61 | 26 | ||||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Adj | Total | Rank | |||||||||||||||
| 1 | GWCC D Rakes | 13 | 13 | 16 | 25 | 15 | 20.4 | 18 | 17 | 137.4 | 3 | ||||||||||||||||
| 46 | 58 | 44 | 57 | 56 | 51 | 117 | 34 | 44 | 42 | W | O | 47 | 31 | 51 | 40 | ||||||||||||
| 2 | NTU (A) | 17 | 15 | 23 | 25 | 19 | 25 | 17 | 20.1 | 161.1 | 1 | ||||||||||||||||
| 58 | 46 | 57 | 58 | 72 | 30 | 103 | 27 | 67 | 45 | 131 | 17 | 64 | 50 | W | O | ||||||||||||
| 3 | NUSS (Blue) | 17 | 15 | 16 | 25 | 5 | 19 | 16 | 25 | 138 | 2 | ||||||||||||||||
| 57 | 44 | 58 | 57 | 58 | 54 | 88 | 25 | 32 | 85 | 66 | 45 | 65 | 58 | 130 | 6 | ||||||||||||
| 4 | Bukit Timah CC (B) | 14 | 7 | 14 | 20 | 14 | 24 | 9 | 14 | 116 | 6 | ||||||||||||||||
| 51 | 56 | 30 | 72 | 54 | 58 | 60 | 31 | 44 | 51 | 73 | 24 | 57 | 87 | 53 | 60 | ||||||||||||
| 5 | NUS (C) | 1 | 2 | 4 | 10 | 17 | 25 | 16 | 2 | 77 | 8 | ||||||||||||||||
| 34 | 117 | 27 | 103 | 25 | 88 | 31 | 60 | 64 | 51 | 72 | 17 | 67 | 62 | 10 | 86 | ||||||||||||
| 6 | Japan Club | 15 | 11 | 25 | 16 | 13 | 24 | 7 | 25 | 136 | 4 | ||||||||||||||||
| 42 | 44 | 45 | 67 | 85 | 32 | 51 | 44 | 51 | 64 | 72 | 23 | 37 | 81 | 92 | 30 | ||||||||||||
| 7 | RI(JC) | 0 | 0 | 11 | 6 | 5 | 6 | 18 | 16 | 62 | 9 | ||||||||||||||||
| W | O | 17 | 131 | 45 | 66 | 24 | 73 | 17 | 72 | 23 | 72 | 66 | 47 | 67 | 59 | ||||||||||||
| 8 | NTU (B) | 12 | 13 | 14 | 21 | 14 | 23 | 12 | 21 | -3 | 127 | 5 | |||||||||||||||
| 31 | 47 | 50 | 64 | 58 | 65 | 87 | 57 | 62 | 67 | 81 | 37 | 47 | 66 | 71 | 41 | ||||||||||||
| 9 | VJC | 13 | 0 | 0 | 16 | 25 | 4 | 14 | 9 | -1 | 80 | 7 | |||||||||||||||
| 40 | 51 | W | O | 6 | 130 | 60 | 53 | 86 | 10 | 30 | 92 | 59 | 67 | 41 | 71 | ||||||||||||
![]()