Results
and Tables for League Cup
National Bridge League 2009
| Rank | 1R | 2R | 3R | 4R | F | |||||
| Winners' Section | ||||||||||
| 1 | The Bridge Bears | The Bridge Bears | 56 | The Bridge Bears | 79 | The Bridge Bears | 112 | The Bridge Bears | 47 | |
| Bye | ||||||||||
| 17 | Bozzetto (Rosso) | 15 | Bukit Timah CC (A) | 34 | ||||||
| 16 | Bukit Timah CC (A) | 79 | ||||||||
| 9 | NUS (A) | 56 | Congenital Optimists | 89 | Congenital Optimists | 20 | ||||
| 24 | Congenital Optimists | 76 | ||||||||
| 25 | NTU (A) | 72 | Blue Moon | 41 | ||||||
| 8 | Blue Moon | 98 | ||||||||
| 5 | NUSS (Red) | 24 | SRC Dreamers | 29 | Bukit Timah CC (C) | 42 | Bukit Timah CC (C) | 32 | ||
| 28 | SRC Dreamers | 76 | ||||||||
| 21 | NTU (B) | 43 | Bukit Timah CC (C) | 43 | ||||||
| 12 | Bukit Timah CC (C) | 103 | ||||||||
| 13 | NUS (B) | 44 | Mokymouse | 21 | Friends of Sheep | 33 | ||||
| 20 | Mokymouse | 91 | ||||||||
| Bye | Friends of Sheep | 41 | ||||||||
| 4 | Friends of Sheep | |||||||||
| 3 | Bozzetto (Argento) | Bozzetto (Argento) | 60 | Bozzetto (Argento) | 67 | Bozzetto (Argento) | 52 | Bozzetto (Argento) | 29 | |
| Bye | ||||||||||
| 19 | Japan Club | NUSS (Blue) | 28 | |||||||
| 14 | NUSS (Blue) | WO | ||||||||
| 11 | NTU Staff | 81 | NTU Staff | 94 | NTU Staff | 44 | ||||
| 22 | NUS (C) | 60 | ||||||||
| 27 | Bukit Timah CC (B) | 36 | SICC (Red) | 46 | ||||||
| 6 | SICC (Red) | 66 | ||||||||
| 7 | X-Men | 53 | SCBA (B) | 44 | RI(JC) | 35 | Bozzetto (Azzurro) | 39 | ||
| 26 | SCBA (B) | 92 | ||||||||
| 23 | RI(JC) | 59 | RI(JC) | 48 | ||||||
| 10 | GWCC D Rakes | 52 | ||||||||
| 15 | GG | 92 | GG | 62 | Bozzetto (Azzurro) | 63 | ||||
| 18 | VJC | 42 | ||||||||
| Bye | Bozzetto (Azzurro) | 78 | ||||||||
| 2 | Bozzetto (Azzurro) | |||||||||
| 3rd Place Playoff | Losers' Section (2nd Rd) | |||||||||
| Bukit Timah CC (C) | 56 | Bozzetto (Azzurro) | Bozzetto (Rosso) | -14 | NUS (A) | |||||
| Bozzetto (Azzurro) | 78 | NUS (A) | +10 | |||||||
| NTU (A) | +4 | NTU (A) | ||||||||
| 5th Place Playoff | NUSS (Red) | +31 | NUS (B) | |||||||
| SCBA (B) | 125 | SCBA (B) | NTU (B) | -89 | ||||||
| NTU (A) | 32 | NUS (B) | +58 | NUSS (Red) | ||||||
| X-Men | 84 | X-Men | Japan Club | NUS (C) | ||||||
| NUSS (Red) | 40 | NUS (C) | WO | |||||||
| Bukit Timah CC (B) | WO | Bukit Timah CC (B) | ||||||||
| X-Men | +79 | X-Men | ||||||||
| GWCC D Rakes | -79 | |||||||||
| VJC | 0 | VJC | ||||||||
| Losers' Section (3rd Rd) | ||||||||||
| SRC Dreamers | 70 | SRC Dreamers | ||||||||
| NUS (A) | 32 | |||||||||
| Mokymouse | NTU (A) | |||||||||
| NTU (A) | WO | |||||||||
| Bukit Timah CC (A) | 86 | Bukit Timah CC (A) | ||||||||
| NUS (B) | 7 | |||||||||
| Blue Moon | 30 | NUSS (Red) | ||||||||
| NUSS (Red) | 66 | |||||||||
| SCBA (B) | 112 | SCBA (B) | ||||||||
| NUS (C) | 22 | |||||||||
| GG | 53 | GG | ||||||||
| Bukit Timah CC (B) | 39 | |||||||||
| NUSS (Blue) | 35 | X-Men | ||||||||
| X-Men | 73 | |||||||||
| SICC (Red) | 58 | SICC (Red) | ||||||||
| VJC | 53 | |||||||||
| Losers' Section (4th Rd) | ||||||||||
| NTU Staff | SCBA (B) | |||||||||
| SRC Dreamers | 52 | |||||||||
| SCBA (B) | 63 | |||||||||
| RI(JC) | NTU (A) | |||||||||
| NTU (A) | 74 | |||||||||
| GG | 59 | |||||||||
| Congenital Optimists | 32 | X-Men | ||||||||
| Bukit Timah CC (A) | ||||||||||
| X-Men | 63 | |||||||||
| Friends of Sheep | -9 | NUSS (Red) | ||||||||
| NUSS (Red) | +23 | |||||||||
| SICC (Red) | -14 | |||||||||
| No | Rd 3 Swiss | Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | GG | 112 | 1 | 18 | 18 | 18 | 18 | 16 | 24 | |
| 2 | Bozzetto (Rosso) | 112 | -2 | 1 | 12 | 21 | 25 | 25 | 11 | 20 |
| 3 | Bukit Timah CC (A) | 110 | 3 | 18 | 18 | 18 | 18 | 19 | 19 | |
| 4 | SRC Dreamers | 106 | 4 | 18 | 18 | 18 | 18 | 9 | 25 | |
| 5 | GWCC D Rakes | 105 | 5 | 18 | 25 | 23 | 14 | 14 | 11 | |
| 6 | NUS (A) | 100 | 6 | 18 | 18 | 17 | 16 | 21 | 10 | |
| 7 | NUS (C) | 82 | 7 | 18 | 18 | 5 | 18 | 17 | 6 | |
| 8 | Blue Moon | 80 | 8 | 18 | 18 | 7 | 18 | 13 | 6 | |
| 9 | NUS (B) | 76 | 9 | 18 | 18 | 0 | 0 | 16 | 24 | |
| 10 | Friends of Sheep | 72 | 10 | 18 | 18 | 18 | 18 | 0 | 0 | |
| 11 | NTU Staff | 72 | 10 | 18 | 18 | 18 | 18 | 0 | 0 | |
| 12 | SICC (Red) | 72 | 10 | 18 | 18 | 18 | 18 | 0 | 0 | |
| 13 | Congenital Optimists | 72 | 10 | 18 | 18 | 18 | 18 | 0 | 0 | |
| 14 | RI(JC) | 72 | 10 | 18 | 18 | 18 | 18 | 0 | 0 | |
| 15 | NUSS (Blue) | 71 | 15 | 18 | 18 | 13 | 3 | 14 | 5 | |
| 16 | NTU (B) | 42 | 16 | 3 | 9 | 18 | 12 | 0 | 0 | |
| 17 | Bukit Timah CC (B) | 36 | 17 | 18 | 18 | 0 | 0 | 0 | 0 | |
| 18 | VJC | 36 | 17 | 18 | 18 | 0 | 0 | 0 | 0 |
![]()