Results
and Tables for League
Inter-Club Bridge League 2008
| Division 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||||
| 1 | The Bridge Bears | 15 | 1 | 19 | 25 | 19 | 23 | 10 | 25 | 24 | 161 | 3 | |||||||||||||||
| 69 | 66 | 23 | 110 | 66 | 42 | 123 | 25 | 55 | 34 | 126 | 77 | 53 | 80 | 129 | 30 | 92 | 40 | ||||||||||
| 2 | Bozzetto (Azzurro) | 15 | 7 | 14 | 25 | 3 | 24 | 16 | 19 | 14 | 137 | 4 | |||||||||||||||
| 66 | 69 | 24 | 73 | 64 | 73 | 91 | 19 | ? | ? | 98 | 47 | 68 | 60 | 91 | 68 | 57 | 67 | ||||||||||
| 3 | Friends of Sheep | 25 | 23 | 6 | 19 | 21 | 23 | 24 | 22 | 19 | 182 | 1 | |||||||||||||||
| 110 | 23 | 73 | 24 | 40 | 92 | 69 | 46 | 67 | 35 | 79 | 33 | 90 | 38 | 98 | 55 | 58 | 33 | ||||||||||
| 4 | SCBA (B) | 11 | 16 | 24 | 8 | 9 | 14 | 3 | 25 | 25 | 135 | 5 | |||||||||||||||
| 42 | 66 | 73 | 64 | 92 | 40 | 19 | 60 | 40 | 74 | 52 | 57 | 11 | 83 | 87 | 22 | 72 | 16 | ||||||||||
| 5 | Bukit Timah CC (A) | 0 | 3 | 11 | 22 | 14 | 23 | 13 | 19 | 17 | 122 | 7 | |||||||||||||||
| 25 | 123 | 19 | 91 | 46 | 69 | 60 | 19 | 59 | 64 | 101 | 56 | 67 | 78 | 90 | 68 | 55 | 42 | ||||||||||
| 6 | NUSS (Red) | 11 | 25 | 9 | 21 | 16 | 22 | 3 | 8 | 16 | 131 | 6 | |||||||||||||||
| 34 | 55 | ? | ? | 35 | 67 | 74 | 40 | 64 | 59 | 77 | 34 | 33 | 102 | 58 | 98 | 57 | 47 | ||||||||||
| 7 | X-Men | 7 | 6 | 7 | 16 | 7 | 8 | 10 | 16 | 7 | 84 | 9 | |||||||||||||||
| 77 | 126 | 47 | 98 | 33 | 79 | 57 | 52 | 56 | 101 | 34 | 77 | 61 | 90 | 91 | 86 | 43 | 92 | ||||||||||
| 8 | Bozzetto (Argento) | 20 | 14 | 6 | 25 | 17 | 25 | 20 | 19 | 25 | -4 | 167 | 2 | ||||||||||||||
| 80 | 53 | 60 | 68 | 38 | 90 | 83 | 11 | 78 | 67 | 102 | 33 | 90 | 61 | 45 | 23 | 121 | 43 | ||||||||||
| 9 | Bell | 0 | 11 | 8 | 4 | 11 | 22 | 14 | 11 | 3 | 84 | 10 | |||||||||||||||
| 30 | 129 | 68 | 91 | 55 | 98 | 22 | 87 | 68 | 90 | 98 | 58 | 86 | 91 | 23 | 45 | 17 | 87 | ||||||||||
| 10 | Hwa Chong Alumni | 6 | 16 | 11 | 5 | 13 | 14 | 23 | 2 | 25 | 115 | 8 | |||||||||||||||
| 40 | 92 | 67 | 57 | 33 | 58 | 16 | 72 | 42 | 55 | 47 | 57 | 92 | 43 | 43 | 121 | 87 | 17 | ||||||||||
| Division 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||||
| 1 | NUS (A) | 10 | 3 | 20 | 21 | 23 | 10 | 10 | 10 | 16 | -3 | 120 | 7 | ||||||||||||||
| 28 | 57 | 36 | 104 | 74 | 45 | 72 | 42 | 69 | 29 | 27 | 53 | 33 | 60 | 27 | 54 | 79 | 72 | ||||||||||
| 2 | NTU Staff | 20 | 20 | 14 | 20 | 25 | 14 | 9 | 9 | 21 | 152 | 2 | |||||||||||||||
| 57 | 28 | 73 | 48 | 59 | 64 | 56 | 30 | 115 | 9 | 69 | 76 | 52 | 82 | 38 | 69 | 82 | 49 | ||||||||||
| 3 | Blue Moon | 25 | 10 | 17 | 22 | 16 | 17 | 8 | 11 | 25 | 151 | 3 | |||||||||||||||
| 104 | 36 | 48 | 73 | 50 | 36 | 75 | 39 | 56 | 48 | 75 | 61 | 26 | 64 | 52 | 74 | 96 | 1 | ||||||||||
| 4 | SICC (Red) | 10 | 16 | 13 | 18 | 25 | 19 | 9 | 16 | 17 | 143 | 4 | |||||||||||||||
| 45 | 74 | 64 | 59 | 36 | 50 | 58 | 43 | 87 | 32 | 64 | 44 | 49 | 81 | 66 | 60 | 57 | 45 | ||||||||||
| 5 | D'Rakes | 9 | 10 | 8 | 12 | 21 | 5 | 14 | 18 | 8 | 105 | 9 | |||||||||||||||
| 42 | 72 | 30 | 56 | 39 | 75 | 43 | 58 | W | O | 67 | 120 | 55 | 63 | 66 | 50 | 37 | 74 | ||||||||||
| 6 | NTU (A) | 7 | 0 | 14 | 5 | 0 | 10 | 8 | 14 | 10 | -1 | 67 | 10 | ||||||||||||||
| 29 | 69 | 9 | 115 | 48 | 56 | 32 | 87 | W | O | 39 | 64 | 40 | 79 | 45 | 52 | 71 | 96 | ||||||||||
| 7 | Bozzetto (Rosso) | 20 | 16 | 13 | 11 | 25 | 20 | 1 | 18 | 18 | 142 | 5 | |||||||||||||||
| 53 | 27 | 76 | 69 | 61 | 75 | 44 | 64 | 120 | 67 | 64 | 39 | 14 | 101 | 49 | 33 | 64 | 48 | ||||||||||
| 8 | Saniva | 20 | 21 | 22 | 21 | 16 | 22 | 25 | 23 | 25 | 195 | 1 | |||||||||||||||
| 60 | 33 | 82 | 52 | 64 | 26 | 81 | 49 | 63 | 55 | 79 | 40 | 101 | 14 | 73 | 28 | 134 | 23 | ||||||||||
| 9 | Congenital Optimists | 20 | 21 | 19 | 14 | 12 | 16 | 12 | 7 | 8 | 129 | 6 | |||||||||||||||
| 54 | 27 | 69 | 38 | 74 | 52 | 60 | 66 | 50 | 66 | 52 | 45 | 33 | 49 | 28 | 73 | 24 | 60 | ||||||||||
| 10 | NUS (B) | 14 | 9 | 0 | 13 | 22 | 20 | 12 | 0 | 22 | 112 | 8 | |||||||||||||||
| 72 | 79 | 49 | 82 | 1 | 96 | 45 | 57 | 74 | 37 | 96 | 71 | 48 | 64 | 23 | 134 | 60 | 24 | ||||||||||
| Division 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Adj | Total | Rank | ||||||||||||||
| 1 | NUSS (Blue) | 16 | 10 | 14 | 25 | 9 | 23 | 23 | 120 | 3 | |||||||||||||||||
| 58 | 49 | 30 | 56 | 48 | 52 | 93 | 31 | 42 | 76 | 70 | 28 | 57 | 14 | ||||||||||||||
| 2 | Hwa Chong Institution (Disqualified) | ||||||||||||||||||||||||||
| 3 | Bukit Timah CC (B) | 14 | 24 | 6 | 25 | 0 | 17 | 19 | -3 | 102 | 4 | ||||||||||||||||
| 49 | 58 | 80 | 29 | 25 | 74 | 94 | 8 | 11 | 140 | 43 | 30 | 83 | 61 | ||||||||||||||
| 4 | NTU (B) | 20 | 6 | 0 | 25 | 3 | 17 | 12 | 83 | 6 | |||||||||||||||||
| 56 | 30 | 29 | 80 | 14 | 143 | 103 | 30 | 11 | 82 | 52 | 38 | 45 | 63 | ||||||||||||||
| 5 | Bukit Timah CC (C) | 16 | 24 | 25 | 25 | 16 | 25 | 16 | 147 | 2 | |||||||||||||||||
| 52 | 48 | 74 | 25 | 143 | 14 | 123 | 21 | 55 | 47 | 89 | 5 | 69 | 65 | ||||||||||||||
| 6 | RJC | 4 | 1 | 2 | 0 | 8 | 7 | 12 | -1 | 33 | 8 | ||||||||||||||||
| 31 | 93 | 94 | 8 | 30 | 103 | 21 | 123 | 38 | 73 | 49 | 92 | 55 | 74 | ||||||||||||||
| 7 | SRC Dreamers | 21 | 25 | 25 | 14 | 22 | 25 | 18 | 150 | 1 | |||||||||||||||||
| 76 | 42 | 140 | 11 | 82 | 11 | 47 | 55 | 73 | 38 | 85 | 30 | 74 | 56 | ||||||||||||||
| 8 | Japan Club | 7 | 13 | 13 | 1 | 23 | 5 | 20 | 82 | 7 | |||||||||||||||||
| 28 | 70 | 30 | 43 | 38 | 52 | 5 | 89 | 92 | 49 | 30 | 85 | 69 | 41 | ||||||||||||||
| 9 | NUS (C) | 7 | 11 | 18 | 14 | 18 | 12 | 10 | -3 | 87 | 5 | ||||||||||||||||
| 14 | 57 | 61 | 83 | 63 | 45 | 65 | 69 | 74 | 55 | 56 | 74 | 41 | 69 | ||||||||||||||
| 10 | SAJC (Disqualified) | ||||||||||||||||||||||||||
![]()