Results
and Tables for League Cup
Inter-Club Bridge League 2006
| Rank | 1R | 2R | 3R | 4R | F | |||||
| Winners' Section | ||||||||||
| 1 | The Bridge Bears | The Bridge Bears | 107 | The Bridge Bears | 57 | The Bridge Bears | 57 | The Bridge Bears | 54 | |
| Bye | ||||||||||
| 17 | SICC (Green) | 18 | NUSS (Blue) | 46 | ||||||
| 16 | NUSS (Blue) | 99 | ||||||||
| 9 | Bozzetto (Azzurro) | 58 | NUSS (Red) | 71 | NUSS (Red) | 54 | ||||
| 24 | NUSS (Red) | 68 | ||||||||
| 25 | Blue Moon | 82 | Blue Moon | 38 | ||||||
| 8 | Bozzetto (Giallo) | 19 | ||||||||
| 5 | SCBA (B) | 88 | SCBA (B) | 67 | SCBA (B) | 36 | X-Men | 53 | ||
| 28 | Siglap CC | 73 | ||||||||
| 21 | D'Rakes | 94 | D'Rakes | 47 | ||||||
| 12 | Team RJC | 34 | ||||||||
| 13 | X-Men | 129 | X-Men | 54 | X-Men | 47 | ||||
| 20 | NUS (C) | 18 | ||||||||
| 29 | Saniva | 46 | Friends of Sheep | 42 | ||||||
| 4 | Friends of Sheep | 55 | ||||||||
| 3 | SICC (Red) | 88 | SICC (Red) | 49 | SICC (Red) | 65 | SICC (Red) | 38 | Bukit Timah CC (A) | 32 |
| 30 | HCI (Jedi) | 44 | ||||||||
| 19 | IRAS | 56 | IRAS | 36 | ||||||
| 14 | Land Transport Authority | 39 | ||||||||
| 11 | NTU 1 | 86 | NTU 1 | 61 | Bell | 59 | ||||
| 22 | HCI (Sith) | 32 | ||||||||
| 27 | NTU 2 | 34 | Bell | 64 | ||||||
| 6 | Bell | 51 | ||||||||
| 7 | Bukit Timah CC (A) | 80 | Bukit Timah CC (A) | 88 | Bukit Timah CC (A) | 81 | Bukit Timah CC (A) | 87 | ||
| 26 | Bozzetto (Rosso) | 41 | ||||||||
| 23 | Bukit Timah CC (B) | 35 | NUS (A) | 36 | ||||||
| 10 | NUS (A) | 66 | ||||||||
| 15 | SICC (Blue) | 46 | NUS (B) | 55 | NTU Staff | 67 | ||||
| 18 | NUS (B) | 55 | ||||||||
| 31 | Congenital Optimists | 40 | NTU Staff | 67 | ||||||
| 2 | NTU Staff | 81 | ||||||||
| 3rd Place Playoff | Losers' Section (2nd Rd) | |||||||||
| X-Men | 48 | SICC (Red) | SICC (Green) | -104 | Bozzetto (Azzurro) | |||||
| SICC (Red) | 102 | Bozzetto (Azzurro) | +39 | |||||||
| Bozzetto (Giallo) | +65 | Bozzetto (Giallo) | ||||||||
| 5th Place Playoff | Siglap CC | 48 | Siglap CC | |||||||
| NUS (A) | 31 | Friends of Sheep | Team RJC | 37 | ||||||
| Friends of Sheep | 90 | NUS (C) | 23 | Saniva | ||||||
| Bozzetto (Rosso) | 54 | Bozzetto (Rosso) | Saniva | 90 | ||||||
| Saniva | 53 | HCI (Jedi) | 15 | Land Transport Authority | ||||||
| Land Transport Authority | 69 | |||||||||
| HCI (Sith) | 60 | HCI (Sith) | ||||||||
| NTU 2 | 51 | |||||||||
| Bozzetto (Rosso) | WO | Bozzetto (Rosso) | ||||||||
| Bukit Timah CC (B) | ||||||||||
| SICC (Blue) | 34 | Congenital Optimists | ||||||||
| Congenital Optimists | 93 | |||||||||
| Losers' Section (3rd Rd) | ||||||||||
| D'Rakes | 47 | Bozzetto (Azzurro) | ||||||||
| Bozzetto (Azzurro) | 78 | |||||||||
| Friends of Sheep | 68 | Friends of Sheep | ||||||||
| Bozzetto (Giallo) | 33 | |||||||||
| NUSS (Blue) | 100 | NUSS (Blue) | ||||||||
| Siglap CC | 31 | |||||||||
| Blue Moon | 22 | Saniva | ||||||||
| Saniva | 61 | |||||||||
| NUS (A) | 94 | NUS (A) | ||||||||
| Land Transport Authority | 34 | |||||||||
| NUS (B) | 57 | NUS (B) | ||||||||
| HCI (Sith) | 44 | |||||||||
| IRAS | 31 | Bozzetto (Rosso) | ||||||||
| Bozzetto (Rosso) | 99 | |||||||||
| NTU 1 | 70 | NTU 1 | ||||||||
| Congenital Optimists | 55 | |||||||||
| Losers' Section (4th Rd) | ||||||||||
| Bell | -21 | NUS (A) | ||||||||
| Bozzetto (Azzurro) | -2 | |||||||||
| NUS (A) | +23 | |||||||||
| NTU Staff | -18 | Friends of Sheep | ||||||||
| Friends of Sheep | +24 | |||||||||
| NUS (B) | -6 | |||||||||
| NUSS (Red) | -6 | Bozzetto (Rosso) | ||||||||
| NUSS (Blue) | -4 | |||||||||
| Bozzetto (Rosso) | +10 | |||||||||
| SCBA (B) | +20 | Saniva | ||||||||
| Saniva | +49 | |||||||||
| NTU 1 | -69 | |||||||||
| No | Rd 3 Swiss | Total | Adj | Rank | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Bozzetto (Giallo) | 113 | 1 | 18 | 18 | 25 | 16 | 19 | 17 | |
| 2 | NTU Staff | 110 | 2 | 18 | 18 | 18 | 18 | 13 | 25 | |
| 3 | NUSS (Blue) | 108 | 3 | 18 | 18 | 18 | 18 | 17 | 19 | |
| 4 | SCBA (B) | 104 | 4 | 18 | 18 | 18 | 18 | 19 | 13 | |
| 5 | SICC (Blue) | 104 | 4 | 20 | 25 | 3 | 20 | 25 | 11 | |
| 6 | NTU 1 | 104 | 4 | 18 | 18 | 18 | 18 | 16 | 16 | |
| 7 | D'Rakes | 101 | 7 | 18 | 18 | 25 | 14 | 11 | 15 | |
| 8 | NUS (B) | 101 | 7 | 18 | 18 | 18 | 18 | 14 | 15 | |
| 9 | NUS (C) | 101 | 7 | 10 | 13 | 24 | 25 | 15 | 14 | |
| 10 | Congenital Optimists | 98 | 10 | 18 | 18 | 14 | 12 | 11 | 25 | |
| 11 | HCI (Sith) | 96 | -3 | 11 | 18 | 18 | 1 | 25 | 19 | 18 |
| 12 | Blue Moon | 93 | 12 | 18 | 18 | 16 | 14 | 15 | 12 | |
| 13 | Bukit Timah CC (B) | 86 | 13 | 9 | 18 | 15 | 3 | 16 | 25 | |
| 14 | Siglap CC | 85 | 14 | 18 | 18 | 22 | 16 | 11 | 0 | |
| 15 | Bozzetto (Azzurro) | 82 | 15 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 16 | NUSS (Red) | 82 | 15 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 17 | Bell | 82 | 15 | 18 | 18 | 18 | 18 | 5 | 5 | |
| 18 | NTU 2 | 80 | -1 | 18 | 18 | 17 | 15 | 18 | 0 | 13 |
| 19 | HCI (Jedi) | 71 | 19 | 21 | 3 | 6 | 18 | 23 | 0 | |
| 20 | IRAS | 62 | 20 | 18 | 18 | 8 | 10 | 7 | 1 | |
| 21 | Team RJC | 59 | 21 | 5 | 5 | 18 | 0 | 14 | 17 | |
| 22 | Land Transport Authority | 56 | 22 | 18 | 18 | 5 | 5 | 5 | 5 | |
| 23 | SICC (Green) | 30 | 23 | 5 | 5 | 5 | 5 | 5 | 5 |
![]()