Match
Schedule and Venue
Inter-Club Bridge League 2005
League Schedule
| Round | Venue | Date | Matches (Div 1&2) | Matches (Div 3) | ||||||||
| 1 | SCBA Bishan | 2-Apr | 1 vs 10 | 2 vs 8 | 3 vs 5 | 4 vs 6 | 7 vs 9 | 1 vs10 | 2 vs 9 | 3 vs 8 | 4 vs 7 | 6 vs 11 |
| 2 | SCBA Bishan | 30-Apr | 1 vs 9 | 2 vs 6 | 3 vs 10 | 4 vs 7 | 5 vs 8 | 1 vs 9 | 2 vs 10 | 3 vs 7 | 4 vs 8 | 5 vs 11 |
| 3 | NUS MPSH4 | 14-May | 1 vs 5 | 2 vs 7 | 3 vs 6 | 4 vs 9 | 8 vs 10 | 1 vs 8 | 2 vs 7 | 4 vs 11 | 5 vs 10 | 6 vs 9 |
| 4 | NUSS | 9-Jul | 1 vs 7 | 2 vs 5 | 3 vs 9 | 4 vs 8 | 6 vs 10 | 1 vs 7 | 2 vs 8 | 3 vs 11 | 5 vs 9 | 6 vs 10 |
| 5 | NUS MPSH4 | 23-Jul | 1 vs 6 | 2 vs 9 | 3 vs 8 | 4 vs 10 | 5 vs 7 | 1 vs 6 | 2 vs 5 | 3 vs 10 | 4 vs 9 | 8 vs 11 |
| 6 | Japan Club | 20-Aug | 1 vs 8 | 2 vs 10 | 3 vs 7 | 4 vs 5 | 6 vs 9 | 1 vs 5 | 2 vs 6 | 3 vs 9 | 4 vs 10 | 7 vs 11 |
| 7 | NUS MPSH4 | 17-Sep | 1 vs 4 | 2 vs 3 | 5 vs 10 | 6 vs 7 | 8 vs 9 | 1 vs 4 | 2 vs 3 | 5 vs 8 | 6 vs 7 | 10 vs 11 |
| 8 | NUSS | 1-Oct | 1 vs 3 | 2 vs 4 | 5 vs 9 | 6 vs 8 | 7 vs 10 | 1 vs 3 | 2 vs 4 | 5 vs 7 | 6 vs 8 | 9 vs 11 |
| 9 | SCBA Bishan | 29-Oct | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 7 vs 8 | 9 vs 10 |
Cup Schedule
| Private League Match (To be completed by 31-Aug) | |||
| No | Team 1 | Team 2 | Results |
| 1 | CLRXY | Victoria Junior College | 18 - 0 (WO) |
| 2 | Land Transport Authority | Siglap CC | 16 - 14 |
| 3 | NUS (B) | IRAS | 20 - 10 |
| 4 | Bukit Timah CC (B) | Hwa Chong Institute | 10 - 20 |
| 5 | NTU 2 | SRC Odyssey | 13 - 17 |
| 6 | Parc D’Rakes | Victoria Junior College | 17 - 13 |
| 7 | Land Transport Authority | IRAS | 25 - 0 |
| 8 | NUS (B) | Siglap CC | 22 - 8 |
| 9 | Bukit Timah CC (B) | SRC Odyssey | 9 - 21 |
| 10 | NTU 2 | Hwa Chong Institute | 15 - 15 |